Race Info
- When:
- Sunday, March 20, 2011
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
- All
- By Gender
-
By
Class
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Mens
- Team - Mixed
- Team - Womens
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Matt Taylor | M - 25 - 29 | Male | 4th | 1h 59m 2s | - |
2nd | Todd Rowan | M - 25 - 29 | Male | 16th | 2h 4m 57s | +5m 55s |
3rd | Brent Lewis | M - 25 - 29 | Male | 23rd | 2h 6m 47s | +7m 45s |
4th | Robert Stewart | M - 25 - 29 | Male | 27th | 2h 7m 30s | +8m 28s |
5th | Tom Byrne | M - 25 - 29 | Male | 29th | 2h 7m 40s | +8m 38s |
6th | Tim Wilding | M - 25 - 29 | Male | 31st | 2h 7m 53s | +8m 51s |
7th | Cary Chaffee | M - 25 - 29 | Male | 50th | 2h 13m 19s | +14m 17s |
8th | James Brent | M - 25 - 29 | Male | 54th | 2h 13m 39s | +14m 37s |
9th | Keoni Mahelona | M - 25 - 29 | Male | 106th | 2h 21m 14s | +22m 12s |
10th | Mike Mercer | M - 25 - 29 | Male | 111th | 2h 22m 4s | +23m 2s |
11th | Daryl Harding | M - 25 - 29 | Male | 116th | 2h 22m 39s | +23m 37s |
12th | Mark James | M - 25 - 29 | Male | 129th | 2h 24m 36s | +25m 34s |
13th | Bevan Callaghan | M - 25 - 29 | Male | 144th | 2h 27m 25s | +28m 23s |
14th | Julian Read | M - 25 - 29 | Male | 146th | 2h 27m 30s | +28m 28s |
15th | Brendon Syder | M - 25 - 29 | Male | 183rd | 2h 34m 56s | +35m 54s |
16th | Lei Luo | M - 25 - 29 | Male | 200th | 2h 37m 57s | +38m 55s |
17th | Scott Carley | M - 25 - 29 | Male | 247th | 2h 47m 50s | +48m 48s |
18th | Andrew Pickering | M - 25 - 29 | Male | 275th | 2h 56m 51s | +57m 49s |
19th | Adam Baird | M - 25 - 29 | Male | 295th | 3h 5m 38s | +1h 6m 36s |
20th | Oli Macleod | M - 25 - 29 | Male | 298th | 3h 8m 27s | +1h 9m 25s |
Retrieving Race Results