Race Info
- When:
- Sunday, March 20, 2011
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
- All
- By Gender
-
By
Class
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Mens
- Team - Mixed
- Team - Womens
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Matt Webster | M - 35 - 39 | Male | 33rd | 2h 9m 3s | - |
| 2nd | Ross Rainham | M - 35 - 39 | Male | 36th | 2h 10m 36s | +1m 33s |
| 3rd | Warren Sutherland | M - 35 - 39 | Male | 39th | 2h 11m 19s | +2m 16s |
| 4th | Aaron Wood | M - 35 - 39 | Male | 43rd | 2h 12m 14s | +3m 11s |
| 5th | Bradley Tucker | M - 35 - 39 | Male | 52nd | 2h 13m 33s | +4m 30s |
| 6th | Jamie Te Hiwi | M - 35 - 39 | Male | 57th | 2h 14m 3s | +5m |
| 7th | Matthew Berg | M - 35 - 39 | Male | 60th | 2h 14m 43s | +5m 40s |
| 8th | Dave Shepherd | M - 35 - 39 | Male | 66th | 2h 15m 32s | +6m 29s |
| 9th | Leyton Gapper | M - 35 - 39 | Male | 72nd | 2h 16m 31s | +7m 28s |
| 10th | Drew Westbrook | M - 35 - 39 | Male | 86th | 2h 18m 25s | +9m 22s |
| 11th | Nathan Milner | M - 35 - 39 | Male | 89th | 2h 18m 58s | +9m 55s |
| 12th | Sam Wylie | M - 35 - 39 | Male | 90th | 2h 19m 3s | +10m |
| 13th | David Thomas | M - 35 - 39 | Male | 109th | 2h 21m 46s | +12m 43s |
| 14th | Chris Birkinshaw | M - 35 - 39 | Male | 124th | 2h 23m 38s | +14m 35s |
| 15th | Andrew Young | M - 35 - 39 | Male | 130th | 2h 24m 40s | +15m 37s |
| 16th | Daryl Bloomfield | M - 35 - 39 | Male | 186th | 2h 35m 23s | +26m 20s |
| 17th | Deane McKay | M - 35 - 39 | Male | 214th | 2h 40m 34s | +31m 31s |
| 18th | Rowan Simpson | M - 35 - 39 | Male | 218th | 2h 41m 35s | +32m 32s |
| 19th | Edward Falloon | M - 35 - 39 | Male | 263rd | 2h 52m 4s | +43m 1s |
| 20th | Steve Newson | M - 35 - 39 | Male | 277th | 2h 57m 12s | +48m 9s |
Retrieving Race Results