Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Matthew Parsonage | M-30-34 | Male | 6th | 36m 40s | - |
| 2nd | Keegan Williams | M-30-34 | Male | 16th | 38m 56s | +2m 16s |
| 3rd | Cam Durno | M-30-34 | Male | 17th | 39m 1s | +2m 21s |
| 4th | Richard Pinckney | M-30-34 | Male | 24th | 39m 44s | +3m 4s |
| 5th | Matt Tohill | M-30-34 | Male | 46th | 43m 15s | +6m 35s |
| 6th | Gerard Bell | M-30-34 | Male | 47th | 43m 29s | +6m 49s |
| 7th | Rikki Jones | M-30-34 | Male | 85th | 50m 53s | +14m 13s |
| 8th | Troy Batters | M-30-34 | Male | 87th | 51m 35s | +14m 55s |
| 9th | Turi Ward Holmes | M-30-34 | Male | 89th | 52m 15s | +15m 35s |
| Jason Grant | M-30-34 | Male | DNS | - | ||
| Gordon MacVicar | M-30-34 | Male | DNS | - | ||
| Aaron Nash | M-30-34 | Male | DNS | - |
Displaying 1-12 of 12
Retrieving Stage Results