Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Keegan Williams | M-30-34 | Male | 11th | 2h 7m 57s | - |
| 2nd | Matthew Parsonage | M-30-34 | Male | 21st | 2h 14m 12s | +6m 15s |
| 3rd | Cam Durno | M-30-34 | Male | 22nd | 2h 14m 17s | +6m 20s |
| 4th | Richard Pinckney | M-30-34 | Male | 37th | 2h 22m 36s | +14m 39s |
| 5th | Gerard Bell | M-30-34 | Male | 47th | 2h 28m 15s | +20m 18s |
| 6th | Matt Tohill | M-30-34 | Male | 69th | 2h 41m 11s | +33m 14s |
| 7th | Rikki Jones | M-30-34 | Male | 88th | 2h 52m 28s | +44m 31s |
| 8th | Turi Ward Holmes | M-30-34 | Male | 96th | 2h 56m 41s | +48m 44s |
| 9th | Troy Batters | M-30-34 | Male | 102nd | 3h 5m 7s | +57m 10s |
| Jason Grant | M-30-34 | Male | - | - | ||
| Gordon MacVicar | M-30-34 | Male | - | - | ||
| Aaron Nash | M-30-34 | Male | - | - |
Displaying 1-12 of 12
Retrieving Race Results