Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Paul wilkinson | M-55-59 | Male | 67th | 2h 40m 21s | - |
2nd | Don Weston | M-55-59 | Male | 81st | 2h 46m 43s | +6m 22s |
3rd | Chris Powell | M-55-59 | Male | 92nd | 2h 54m 53s | +14m 32s |
4th | Paul Bowskill | M-55-59 | Male | 94th | 2h 56m 24s | +16m 3s |
Garry Boon | M-55-59 | Male | - | - |
Displaying 1-5 of 5
Retrieving Race Results