Race Info
When:
Tuesday, January 3, 2012
Where:
Whangamata (Waikato)
Stages:
3
Distance:
51.5 kms
Stages
Gender Placing Name Class Gender Event Placing Time Gap
1st Hamish Hammond M-20-24 Male 1st 1h 59m 26s -
2nd Stephen Sheldrake M-35-39 Male 2nd 1h 59m 46s +20s
3rd Marcel Walkington M-18-19 Male 3rd 2h 32s +1m 6s
4th Cameron Todd M-20-24 Male 4th 2h 50s +1m 24s
5th Team - Mighty Matamata Men Team-Male Male 5th 2h 1m 25s +1m 59s
6th Sam Franklin M-20-24 Male 6th 2h 3m 32s +4m 6s
7th Owen Miller M-20-24 Male 7th 2h 6m 1s +6m 35s
8th Team - Osborne Team-Mixed Male 8th 2h 6m 51s +7m 25s
9th Matt Franklin M-18-19 Male 9th 2h 6m 54s +7m 28s
10th Team - Sissons Hunter Bennetts Team-Male Male 10th 2h 7m 42s +8m 16s
11th Keegan Williams M-30-34 Male 11th 2h 7m 57s +8m 31s
12th Todd Rowan M-25-29 Male 12th 2h 8m 9s +8m 43s
13th Cooper Rand M-18-19 Male 13th 2h 8m 12s +8m 46s
14th LEIGHTON WARREN M-18-19 Male 14th 2h 9m 24s +9m 58s
15th Sam Kidd M-25-29 Male 15th 2h 9m 36s +10m 10s
16th Armando Galarraga M-35-39 Male 16th 2h 11m 2s +11m 36s
17th Daniel Smith M-20-24 Male 17th 2h 11m 44s +12m 18s
18th Will O'Connor M-20-24 Male 18th 2h 12m 28s +13m 2s
19th Garit Read M-25-29 Male 20th 2h 13m 57s +14m 31s
20th Matthew Parsonage M-30-34 Male 21st 2h 14m 12s +14m 46s
Retrieving Race Results