Race Info
When:
Sunday, January 15, 2012
Where:
Pegasus (Canterbury)
Stages:
3
Distance:
51.5 kms
Stage Info
Distance:
40 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Carswell Bain M-45-49 Male 20th 33m 16s -
2nd Shaun McSoriley M-45-49 Male 26th 34m 8s +52s
3rd Paul Signal M-45-49 Male 32nd 34m 45s +1m 29s
4th paul watt M-45-49 Male 62nd 37m 19s +4m 3s
5th Michael Glen M-45-49 Male 68th 37m 37s +4m 21s
6th Mark Corlet M-45-49 Male 76th 38m 12s +4m 56s
7th Chris Beckman M-45-49 Male 83rd 38m 59s +5m 43s
8th Steve Marshall M-45-49 Male 89th 39m 20s +6m 4s
9th Mark Bingham M-45-49 Male 97th 39m 41s +6m 25s
10th Anthony Cox M-45-49 Male 106th 40m 18s +7m 2s
11th Derek Bryant M-45-49 Male 118th 41m 46s +8m 30s
Michael Sandri M-45-49 Male DNF -
Retrieving Stage Results