Race Info
- When:
- Sunday, January 15, 2012
- Where:
- Pegasus (Canterbury)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Shaun McSoriley | M-45-49 | Male | 21st | 19m 53s | - |
2nd | Paul Signal | M-45-49 | Male | 27th | 20m 6s | +13s |
3rd | Carswell Bain | M-45-49 | Male | 32nd | 20m 23s | +30s |
4th | paul watt | M-45-49 | Male | 67th | 22m 28s | +2m 35s |
5th | Michael Glen | M-45-49 | Male | 75th | 23m 4s | +3m 11s |
6th | Mark Corlet | M-45-49 | Male | 97th | 24m 54s | +5m 1s |
7th | Mark Bingham | M-45-49 | Male | 104th | 25m 12s | +5m 19s |
8th | Chris Beckman | M-45-49 | Male | 108th | 25m 25s | +5m 32s |
9th | Steve Marshall | M-45-49 | Male | 115th | 26m 15s | +6m 22s |
10th | Anthony Cox | M-45-49 | Male | 121st | 27m 7s | +7m 14s |
11th | Derek Bryant | M-45-49 | Male | 133rd | 29m 5s | +9m 12s |
Michael Sandri | M-45-49 | Male | DNF | - |
Displaying 1-12 of 12
Retrieving Stage Results