Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Stephen Farrell | M-50-54 | Male | 23rd | 7m 20s | - |
2nd | Chris Todd | M-50-54 | Female | 40th | 7m 45s | +25s |
3rd | David Morrison-Jones | M-50-54 | Male | 75th | 8m 10s | +50s |
4th | Ross Lockey | M-50-54 | Male | 80th | 8m 15s | +55s |
5th | Peter Watson | M-50-54 | Male | 107th | 8m 43s | +1m 23s |
6th | Mal Badham | M-50-54 | Male | 157th | 9m 44s | +2m 24s |
7th | Ian Chapman | M-50-54 | Male | 199th | 11m 36s | +4m 16s |
8th | Benny van der griend | M-50-54 | Male | 201st | 11m 43s | +4m 23s |
9th | John Hemi | M-50-54 | Male | 202nd | 11m 49s | +4m 29s |
10th | Mark Moriai | M-50-54 | Male | 210th | 12m 4s | +4m 44s |
Paul Charman | M-50-54 | Male | DNF | - | ||
Jeff Cook | M-50-54 | Male | DNF | - |
Displaying 1-12 of 12
Retrieving Stage Results