Race Info
- When:
- Sunday, February 19, 2012
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Stephen Farrell | M-50-54 | Male | 8th | 16m 34s | - |
2nd | David Morrison-Jones | M-50-54 | Male | 47th | 18m 42s | +2m 8s |
3rd | Ross Lockey | M-50-54 | Male | 60th | 18m 56s | +2m 22s |
4th | Peter Watson | M-50-54 | Male | 64th | 19m 4s | +2m 30s |
5th | Chris Todd | M-50-54 | Female | 69th | 19m 15s | +2m 41s |
6th | Mal Badham | M-50-54 | Male | 127th | 21m 48s | +5m 14s |
7th | Benny van der griend | M-50-54 | Male | 140th | 22m 17s | +5m 43s |
8th | John Hemi | M-50-54 | Male | 178th | 24m 16s | +7m 42s |
9th | Mark Moriai | M-50-54 | Male | 180th | 24m 29s | +7m 55s |
10th | Ian Chapman | M-50-54 | Male | 198th | 27m 12s | +10m 38s |
Paul Charman | M-50-54 | Male | DNF | - | ||
Jeff Cook | M-50-54 | Male | DNF | - |
Displaying 1-12 of 12
Retrieving Stage Results