Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Marilyn Morrison | F-50-54 | Female | 283rd | 2h 29m 42s | - |
2nd | Julie Edwards | F-50-54 | Female | 302nd | 2h 31m 28s | +1m 46s |
3rd | Jan Smeaton | F-50-54 | Female | 321st | 2h 33m 46s | +4m 4s |
4th | Karen Hunt | F-50-54 | Female | 358th | 2h 38m 15s | +8m 33s |
5th | Louise Oconnell | F-50-54 | Female | 363rd | 2h 38m 52s | +9m 10s |
6th | Ann Robottom | F-50-54 | Female | 369th | 2h 39m 14s | +9m 32s |
7th | Sheryl Fife | F-50-54 | Female | 370th | 2h 39m 28s | +9m 46s |
8th | Louise Shambrook | F-50-54 | Female | 401st | 2h 44m 18s | +14m 36s |
9th | Jan Lynch | F-50-54 | Female | 403rd | 2h 44m 21s | +14m 39s |
10th | Andrea Cayford | F-50-54 | Female | 407th | 2h 44m 39s | +14m 57s |
11th | MaryAnne Woods | F-50-54 | Female | 411th | 2h 45m 38s | +15m 56s |
12th | Sioux Campbell | F-50-54 | Female | 416th | 2h 46m 38s | +16m 56s |
13th | Helen O'Shaughnessy | F-50-54 | Female | 419th | 2h 47m 16s | +17m 34s |
14th | juliet wiseman | F-50-54 | Female | 421st | 2h 47m 35s | +17m 53s |
15th | Julie Beaven | F-50-54 | Female | 431st | 2h 49m 32s | +19m 50s |
16th | Claire Jennings | F-50-54 | Female | 458th | 3h 4m 5s | +34m 23s |
17th | Karen Taotahi | F-50-54 | Female | 472nd | 3h 10m 52s | +41m 10s |
18th | Mandy Gibson | F-50-54 | Female | 483rd | 3h 28m 58s | +59m 16s |
19th | Patricia Bannwarth | F-50-54 | Female | 488th | 3h 51m 54s | +1h 22m 12s |
sue bankier | F-50-54 | Female | - | - |
Retrieving Race Results