Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | sue bankier | F-50-54 | Female | 100th | 22m 41s | - |
| 2nd | MaryAnne Woods | F-50-54 | Female | 235th | 25m 3s | +2m 22s |
| 3rd | Julie Edwards | F-50-54 | Female | 260th | 25m 33s | +2m 52s |
| 3rd | Jan Smeaton | F-50-54 | Female | 260th | 25m 33s | +2m 52s |
| 5th | Ann Robottom | F-50-54 | Female | 286th | 26m 3s | +3m 22s |
| 6th | Helen O'Shaughnessy | F-50-54 | Female | 309th | 26m 27s | +3m 46s |
| 7th | Karen Hunt | F-50-54 | Female | 358th | 27m 52s | +5m 11s |
| 8th | Marilyn Morrison | F-50-54 | Female | 362nd | 27m 55s | +5m 14s |
| 9th | Sheryl Fife | F-50-54 | Female | 376th | 28m 25s | +5m 44s |
| 10th | Louise Oconnell | F-50-54 | Female | 403rd | 29m 31s | +6m 50s |
| 11th | juliet wiseman | F-50-54 | Female | 410th | 29m 55s | +7m 14s |
| 12th | Sioux Campbell | F-50-54 | Female | 429th | 30m 50s | +8m 9s |
| 13th | Jan Lynch | F-50-54 | Female | 441st | 31m 22s | +8m 41s |
| 14th | Julie Beaven | F-50-54 | Female | 453rd | 32m | +9m 19s |
| 15th | Claire Jennings | F-50-54 | Female | 459th | 32m 24s | +9m 43s |
| 16th | Andrea Cayford | F-50-54 | Female | 469th | 33m 18s | +10m 37s |
| 17th | Louise Shambrook | F-50-54 | Female | 476th | 33m 41s | +11m |
| 18th | Karen Taotahi | F-50-54 | Female | 477th | 33m 43s | +11m 2s |
| 19th | Mandy Gibson | F-50-54 | Female | 487th | 35m 34s | +12m 53s |
| 20th | Patricia Bannwarth | F-50-54 | Female | 502nd | 41m 45s | +19m 4s |
Retrieving Stage Results