Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stage Info
Distance:
10 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Marilyn Morrison F-50-54 Female 225th 43m 24s -
2nd Karen Hunt F-50-54 Female 305th 46m 32s +3m 8s
3rd Louise Shambrook F-50-54 Female 321st 47m 32s +4m 8s
4th Jan Lynch F-50-54 Female 341st 48m 48s +5m 24s
5th Jan Smeaton F-50-54 Female 343rd 48m 50s +5m 26s
6th Julie Edwards F-50-54 Female 347th 49m +5m 36s
7th Sioux Campbell F-50-54 Female 352nd 49m 10s +5m 46s
8th Andrea Cayford F-50-54 Female 387th 50m 54s +7m 30s
9th Sheryl Fife F-50-54 Female 388th 50m 57s +7m 33s
10th Ann Robottom F-50-54 Female 392nd 51m 1s +7m 37s
11th Louise Oconnell F-50-54 Female 394th 51m 3s +7m 39s
12th juliet wiseman F-50-54 Female 402nd 51m 43s +8m 19s
13th Helen O'Shaughnessy F-50-54 Female 417th 52m 55s +9m 31s
14th Julie Beaven F-50-54 Female 434th 55m 17s +11m 53s
15th MaryAnne Woods F-50-54 Female 441st 56m 50s +13m 26s
16th Claire Jennings F-50-54 Female 465th 1h 36s +17m 12s
17th Karen Taotahi F-50-54 Female 472nd 1h 3m 24s +20m
18th Mandy Gibson F-50-54 Female 476th 1h 5m 27s +22m 3s
19th Patricia Bannwarth F-50-54 Female 485th 1h 15m 26s +32m 2s
sue bankier F-50-54 Female DNF -
Retrieving Stage Results