Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stage Info
Distance:
10 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Michele Allison F-55-59 Female 181st 42m 9s -
2nd Linda Van Uden F-55-59 Female 279th 45m 42s +3m 33s
3rd Mary Marshall F-55-59 Female 346th 48m 57s +6m 48s
4th Karen Watson F-55-59 Female 366th 49m 44s +7m 35s
5th Sue Jones F-55-59 Female 377th 50m 35s +8m 26s
6th sherry majors F-55-59 Female 428th 54m 25s +12m 16s
7th Susie Boyd Brown F-55-59 Female 444th 56m 56s +14m 47s
8th Di Chesmar F-55-59 Female 473rd 1h 4m 5s +21m 56s
9th Ruth Punnett F-55-59 Female 478th 1h 6m 27s +24m 18s
Tina Syratt F-55-59 Female DNS -
Nikki Tapp F-55-59 Female DNS -
Judith Taylor F-55-59 Female DNQ -
Valerie Wright-St Clair F-55-59 Female DNS -
Retrieving Stage Results