Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Team - Triplex Moa | Team-Mens | Male | 247th | 44m 15s | - |
| 2nd | Team - The underdogs | Team-Mens | Male | 262nd | 44m 44s | +29s |
| 3rd | Team - MG United | Team-Mens | Male | 324th | 47m 40s | +3m 25s |
| 4th | Team - I See Red | Team-Mens | Male | 369th | 50m 7s | +5m 52s |
| 5th | Team - Plimmer and Swimmer | Team-Mens | Male | 376th | 50m 33s | +6m 18s |
| 6th | Team - 1 good swimmer | Team-Mens | Male | 435th | 55m 22s | +11m 7s |
| 7th | Team - Team Sayer & Matt | Team-Mens | Male | 448th | 57m 35s | +13m 20s |
| 8th | Team - The Powercuts | Team-Mens | Male | 449th | 57m 43s | +13m 28s |
| 9th | Team - Powered by Pinot | Team-Mens | Male | 470th | 1h 2m 8s | +17m 53s |
| 10th | Team - Curlies | Team-Mens | Male | 483rd | 1h 11m 49s | +27m 34s |
Displaying 1-10 of 10
Retrieving Stage Results