Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | John Skinnon | M-65-69 | Male | 294th | 46m 11s | - |
2nd | Ian Shapcott | M-65-69 | Male | 299th | 46m 18s | +7s |
3rd | Murray O'Donnell | M-65-69 | Male | 332nd | 47m 58s | +1m 47s |
4th | ronnie smith | M-65-69 | Male | 345th | 48m 55s | +2m 44s |
5th | Colin Wragg | M-65-69 | Male | 363rd | 49m 34s | +3m 23s |
6th | Richard Sweetman | M-65-69 | Male | 399th | 51m 26s | +5m 15s |
7th | Paul Griffin | M-65-69 | Male | 400th | 51m 33s | +5m 22s |
8th | Ross Allen | M-65-69 | Male | 401st | 51m 37s | +5m 26s |
9th | David Davidson | M-65-69 | Male | 406th | 51m 59s | +5m 48s |
10th | Manfred Schmid | M-65-69 | Male | 416th | 52m 50s | +6m 39s |
11th | peter taylor | M-65-69 | Male | 456th | 58m 55s | +12m 44s |
12th | John Eagles | M-65-69 | Male | 460th | 59m 29s | +13m 18s |
13th | Harold Robinson | M-65-69 | Male | 467th | 1h 1m | +14m 49s |
14th | Philip Morrison | M-65-69 | Male | 488th | 1h 56m 52s | +1h 10m 41s |
Ray Hewlett | M-65-69 | Male | DNS | - |
Displaying 1-15 of 15
Retrieving Stage Results