Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | WAYNE SHACKLETON | M-50-54 | Male | 20th | 1h 4m 53s | - |
| 2nd | Stephen Mark | M-50-54 | Male | 21st | 1h 4m 54s | +1s |
| 3rd | Peter O'Sullivan | M-50-54 | Male | 66th | 1h 7m 27s | +2m 34s |
| 4th | Glen Yule | M-50-54 | Male | 71st | 1h 7m 37s | +2m 44s |
| 5th | David Morrison-Jones | M-50-54 | Male | 74th | 1h 7m 48s | +2m 55s |
| 6th | Wayne Leighton | M-50-54 | Male | 96th | 1h 8m 52s | +3m 59s |
| 7th | Geoff Matthews | M-50-54 | Male | 102nd | 1h 9m | +4m 7s |
| 8th | Peter Kane | M-50-54 | Male | 108th | 1h 9m 10s | +4m 17s |
| 9th | Geoff Barry | M-50-54 | Male | 120th | 1h 9m 51s | +4m 58s |
| 10th | Wayne Skipworth | M-50-54 | Male | 126th | 1h 10m 12s | +5m 19s |
| 11th | Brent Morris | M-50-54 | Male | 143rd | 1h 11m 7s | +6m 14s |
| 12th | Glen Turner | M-50-54 | Male | 160th | 1h 12m 2s | +7m 9s |
| 13th | Paul Charman | M-50-54 | Male | 172nd | 1h 12m 36s | +7m 43s |
| 14th | Steve Williamson | M-50-54 | Male | 175th | 1h 12m 49s | +7m 56s |
| 15th | Bryce Edwards | M-50-54 | Male | 181st | 1h 13m 5s | +8m 12s |
| 16th | Alex Grigg | M-50-54 | Male | 184th | 1h 13m 10s | +8m 17s |
| 17th | Jeff Cook | M-50-54 | Male | 190th | 1h 13m 29s | +8m 36s |
| 18th | Martin Riley | M-50-54 | Male | 199th | 1h 13m 59s | +9m 6s |
| 19th | Ian Isaacs | M-50-54 | Male | 209th | 1h 14m 21s | +9m 28s |
| 20th | Cyril Moorby | M-50-54 | Male | 226th | 1h 14m 58s | +10m 5s |
Retrieving Stage Results