Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stage Info
Distance:
1.5 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st John Eagles M-65-69 Male 226th 24m 55s -
2nd Murray O'Donnell M-65-69 Male 264th 25m 34s +39s
3rd Paul Griffin M-65-69 Male 268th 25m 36s +41s
4th David Davidson M-65-69 Male 277th 25m 50s +55s
5th Ross Allen M-65-69 Male 339th 27m 20s +2m 25s
6th Philip Morrison M-65-69 Male 398th 29m 10s +4m 15s
7th John Skinnon M-65-69 Male 418th 30m 14s +5m 19s
8th Colin Wragg M-65-69 Male 422nd 30m 22s +5m 27s
9th Richard Sweetman M-65-69 Male 459th 32m 24s +7m 29s
10th peter taylor M-65-69 Male 467th 33m 11s +8m 16s
11th Ian Shapcott M-65-69 Male 469th 33m 18s +8m 23s
12th ronnie smith M-65-69 Male 475th 33m 39s +8m 44s
13th Harold Robinson M-65-69 Male 496th 37m 48s +12m 53s
14th Manfred Schmid M-65-69 Male 505th 44m 29s +19m 34s
Ray Hewlett M-65-69 Male DNS -
Retrieving Stage Results