Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tom Francis | M-20-24 | Male | 1st | 1h 1m 39s | - |
2nd | Rob Creasy | M-30-34 | Male | 2nd | 1h 2m 43s | +1m 4s |
3rd | Shane Vincent | M-35-39 | Male | 3rd | 1h 3m 5s | +1m 26s |
4th | Daniel Plews | M-30-34 | Male | 4th | 1h 3m 22s | +1m 43s |
5th | Antony Gardiner | M-40-44 | Male | 5th | 1h 3m 34s | +1m 55s |
6th | Martin Ralph | M-40-44 | Male | 6th | 1h 3m 38s | +1m 59s |
7th | Nathan Smith | M-35-39 | Male | 7th | 1h 3m 42s | +2m 3s |
8th | Warren Sutherland | M-35-39 | Male | 8th | 1h 3m 47s | +2m 8s |
9th | Rob Dallimore | M-35-39 | Male | 9th | 1h 3m 48s | +2m 9s |
10th | Paul Gunn | M-40-44 | Male | 10th | 1h 3m 49s | +2m 10s |
11th | Andrew Young | M-35-39 | Male | 11th | 1h 3m 59s | +2m 20s |
12th | Kevin Nicholson | M-40-44 | Male | 12th | 1h 4m 2s | +2m 23s |
13th | Ed Banks | M-35-39 | Male | 13th | 1h 4m 7s | +2m 28s |
13th | Hamish Hammond | M-20-24 | Male | 13th | 1h 4m 7s | +2m 28s |
15th | Dave Shepherd | M-35-39 | Male | 15th | 1h 4m 9s | +2m 30s |
16th | Simon Maister | M-30-34 | Male | 16th | 1h 4m 25s | +2m 46s |
17th | Jeremy Mckenzie | M-35-39 | Male | 17th | 1h 4m 36s | +2m 57s |
18th | Grant Schofield | M-40-44 | Male | 18th | 1h 4m 48s | +3m 9s |
19th | Tony Brownrigg | M-40-44 | Male | 19th | 1h 4m 52s | +3m 13s |
20th | WAYNE SHACKLETON | M-50-54 | Male | 20th | 1h 4m 53s | +3m 14s |
Retrieving Stage Results