Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stage Info
Distance:
1.5 kms
Stages
Gender Placing Name Class Gender Stage Placing Time Gap
1st Team - 1 good swimmer Team-Mens Male 1st 14m 9s -
2nd Nick Berry M-20-24 Male 2nd 18m 56s +4m 47s
3rd Ben Blackwell M-18-19 Male 3rd 19m 1s +4m 52s
4th Steve Mellsop M-45-49 Male 4th 19m 2s +4m 53s
5th Geoff Barry M-50-54 Male 5th 19m 4s +4m 55s
6th WAYNE SHACKLETON M-50-54 Male 6th 19m 8s +4m 59s
7th Hamish Hammond M-20-24 Male 7th 19m 16s +5m 7s
8th Rob Creasy M-30-34 Male 8th 19m 18s +5m 9s
9th Geoff Hawksworth M-25-29 Male 9th 19m 30s +5m 21s
10th Jonathan Linyard M-40-44 Male 11th 19m 53s +5m 44s
11th Paul Signal M-45-49 Male 12th 20m 1s +5m 52s
12th Chris Rathbone M-25-29 Male 13th 20m 3s +5m 54s
13th Darrin Grey M-45-49 Male 14th 20m 4s +5m 55s
14th Te Kawa Robb M-30-34 Male 15th 20m 8s +5m 59s
14th Kieran Van Dorsten M-20-24 Male 15th 20m 8s +5m 59s
16th HAYDEN MOORHOUSE M-18-19 Male 17th 20m 12s +6m 3s
17th Paul Bethell M-40-44 Male 18th 20m 17s +6m 8s
18th Heath Eckersley M-35-39 Male 19th 20m 19s +6m 10s
19th Jai Davies-Campbell M-20-24 Male 21st 20m 22s +6m 13s
19th Mark Grammer M-45-49 Male 21st 20m 22s +6m 13s
Retrieving Stage Results