Race Info
- When:
- Friday, January 4, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 12 kms
Stage Info
- Distance:
- 20 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Team Goldilocks & the 2 bear | Mixed Team | Male | 28m 23s | - |
2nd | Tayler Reid | M-16-17 | Male | 30m 56s | +2m 33s |
3rd | Todd Davidson | M-40-44 | Male | 31m 18s | +2m 55s |
4th | Alexi Petri | M-20-24 | Male | 31m 19s | +2m 56s |
5th | Graham Norman | M-25-29 | Male | 31m 24s | +3m 1s |
6th | Jake Jackson-Grammer | M-16-17 | Male | 31m 56s | +3m 33s |
7th | Team Wrightstuff | Mixed Team | Male | 32m 1s | +3m 38s |
8th | Samatha Warriner | F-40-44 | Female | 32m 2s | +3m 39s |
9th | Todd Rowan | M-25-29 | Male | 32m 19s | +3m 56s |
10th | Rob Haynes | M-50-54 | Male | 32m 28s | +4m 5s |
11th | Kyle Smith | M-16-17 | Male | 32m 32s | +4m 9s |
12th | Cameron Todd | M-20-24 | Male | 32m 39s | +4m 16s |
13th | Callum Ross | M-16-17 | Male | 32m 41s | +4m 18s |
14th | Leo Roper | M-16-17 | Male | 32m 50s | +4m 27s |
15th | Corey Marshall | M-30-34 | Male | 33m 14s | +4m 51s |
16th | James Fouche | M-13-15 | Male | 33m 35s | +5m 12s |
17th | David Martin | M-13-15 | Male | 34m 1s | +5m 38s |
18th | Joshua Chapman | M-16-17 | Male | 34m 4s | +5m 41s |
19th | Max Hardie Boys | M-18-19 | Male | 34m 13s | +5m 50s |
20th | Tessa McNair | F-16-17 | Female | 34m 15s | +5m 52s |
Retrieving Stage Results