Race Info
- When:
- Friday, January 4, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 12 kms
Stage Info
- Distance:
- 0.8 kms
| Stage Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Tayler Reid | M-16-17 | Male | 10m 38s | - |
| 1st | Cameron Todd | M-20-24 | Male | 10m 38s | - |
| 3rd | Max Hardie Boys | M-18-19 | Male | 10m 41s | +3s |
| 4th | Leon Arcus | M-16-17 | Male | 11m 1s | +23s |
| 5th | Alexi Petri | M-20-24 | Male | 11m 16s | +38s |
| 6th | James Wright | M-16-17 | Male | 11m 18s | +40s |
| 7th | Kyle Smith | M-16-17 | Male | 11m 25s | +47s |
| 8th | Team The Beverley Boys | Male Team | Male | 11m 42s | +1m 4s |
| 9th | Natasha Bowyer | F-18-19 | Female | 11m 43s | +1m 5s |
| 9th | Elise Salt | F-18-19 | Female | 11m 43s | +1m 5s |
| 11th | Team Goldilocks & the 2 bear | Mixed Team | Male | 11m 47s | +1m 9s |
| 12th | Tessa McNair | F-16-17 | Female | 12m 1s | +1m 23s |
| 13th | Jaimee Leader | F-16-17 | Female | 12m 21s | +1m 43s |
| 14th | Hayden Worsfold | M-16-17 | Male | 12m 31s | +1m 53s |
| 15th | David Martin | M-13-15 | Male | 12m 34s | +1m 56s |
| 16th | Todd Davidson | M-40-44 | Male | 12m 37s | +1m 59s |
| 17th | Samatha Warriner | F-40-44 | Female | 12m 40s | +2m 2s |
| 18th | Team Brat pack | Male Team | Male | 12m 41s | +2m 3s |
| 19th | Matt Hamilton | M-16-17 | Male | 12m 43s | +2m 5s |
| 19th | Callum Ross | M-16-17 | Male | 12m 43s | +2m 5s |
Retrieving Stage Results