Race Info
- When:
- Friday, January 4, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 12 kms
Stage Info
- Distance:
- 20 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Team Goldilocks & the 2 bear | Mixed Team | Male | 1st | 28m 23s | - |
2nd | Tayler Reid | M-16-17 | Male | 2nd | 30m 56s | +2m 33s |
3rd | Todd Davidson | M-40-44 | Male | 3rd | 31m 18s | +2m 55s |
4th | Alexi Petri | M-20-24 | Male | 4th | 31m 19s | +2m 56s |
5th | Graham Norman | M-25-29 | Male | 5th | 31m 24s | +3m 1s |
6th | Jake Jackson-Grammer | M-16-17 | Male | 6th | 31m 56s | +3m 33s |
7th | Team Wrightstuff | Mixed Team | Male | 7th | 32m 1s | +3m 38s |
8th | Todd Rowan | M-25-29 | Male | 9th | 32m 19s | +3m 56s |
9th | Rob Haynes | M-50-54 | Male | 10th | 32m 28s | +4m 5s |
10th | Kyle Smith | M-16-17 | Male | 11th | 32m 32s | +4m 9s |
11th | Cameron Todd | M-20-24 | Male | 12th | 32m 39s | +4m 16s |
12th | Callum Ross | M-16-17 | Male | 13th | 32m 41s | +4m 18s |
13th | Leo Roper | M-16-17 | Male | 14th | 32m 50s | +4m 27s |
14th | Corey Marshall | M-30-34 | Male | 15th | 33m 14s | +4m 51s |
15th | James Fouche | M-13-15 | Male | 16th | 33m 35s | +5m 12s |
16th | David Martin | M-13-15 | Male | 17th | 34m 1s | +5m 38s |
17th | Joshua Chapman | M-16-17 | Male | 18th | 34m 4s | +5m 41s |
18th | Max Hardie Boys | M-18-19 | Male | 19th | 34m 13s | +5m 50s |
19th | Ralph Maddison | M-45-49 | Male | 21st | 34m 22s | +5m 59s |
20th | Blake Mallowes | M-16-17 | Male | 22nd | 34m 30s | +6m 7s |
Retrieving Stage Results