Race Info
- When:
- Friday, January 4, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 12 kms
Stage Info
- Distance:
- 5 kms
| Stage Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Jak Merriman | M-16-17 | Male | 11m 58s | - |
| 2nd | Nicholas Blenkinsopp | M-13-15 | Male | 12m 5s | +7s |
| 3rd | Cameron Todd | M-20-24 | Male | 17m 6s | +5m 8s |
| 4th | Tayler Reid | M-16-17 | Male | 17m 34s | +5m 36s |
| 5th | Todd Rowan | M-25-29 | Male | 17m 48s | +5m 50s |
| 6th | Leo Roper | M-16-17 | Male | 17m 57s | +5m 59s |
| 7th | Kyle Smith | M-16-17 | Male | 18m 13s | +6m 15s |
| 8th | Jake Jackson-Grammer | M-16-17 | Male | 18m 18s | +6m 20s |
| 9th | Todd Davidson | M-40-44 | Male | 18m 21s | +6m 23s |
| 10th | Atanas Alipiev | M-18-19 | Male | 18m 37s | +6m 39s |
| 11th | Samatha Warriner | F-40-44 | Female | 18m 43s | +6m 45s |
| 12th | Alexi Petri | M-20-24 | Male | 18m 51s | +6m 53s |
| 13th | Callum Ross | M-16-17 | Male | 18m 53s | +6m 55s |
| 14th | James Wright | M-16-17 | Male | 18m 54s | +6m 56s |
| 15th | Max Hardie Boys | M-18-19 | Male | 19m 14s | +7m 16s |
| 16th | Ashleigh Williams | F-18-19 | Female | 19m 33s | +7m 35s |
| 17th | Jaimee Leader | F-16-17 | Female | 19m 36s | +7m 38s |
| 18th | Team Goldilocks & the 2 bear | Mixed Team | Male | 19m 41s | +7m 43s |
| 19th | James Fouche | M-13-15 | Male | 19m 50s | +7m 52s |
| 20th | Elise Salt | F-18-19 | Female | 19m 55s | +7m 57s |
Retrieving Stage Results