Race Info
- When:
- Friday, January 4, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 12 kms
Stage Info
- Distance:
- 5 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Jak Merriman | M-16-17 | Male | 1st | 11m 58s | - |
| 2nd | Nicholas Blenkinsopp | M-13-15 | Male | 2nd | 12m 5s | +7s |
| 3rd | Cameron Todd | M-20-24 | Male | 3rd | 17m 6s | +5m 8s |
| 4th | Tayler Reid | M-16-17 | Male | 4th | 17m 34s | +5m 36s |
| 5th | Todd Rowan | M-25-29 | Male | 5th | 17m 48s | +5m 50s |
| 6th | Leo Roper | M-16-17 | Male | 6th | 17m 57s | +5m 59s |
| 7th | Kyle Smith | M-16-17 | Male | 7th | 18m 13s | +6m 15s |
| 8th | Jake Jackson-Grammer | M-16-17 | Male | 8th | 18m 18s | +6m 20s |
| 9th | Todd Davidson | M-40-44 | Male | 9th | 18m 21s | +6m 23s |
| 10th | Atanas Alipiev | M-18-19 | Male | 10th | 18m 37s | +6m 39s |
| 11th | Alexi Petri | M-20-24 | Male | 12th | 18m 51s | +6m 53s |
| 12th | Callum Ross | M-16-17 | Male | 13th | 18m 53s | +6m 55s |
| 13th | James Wright | M-16-17 | Male | 14th | 18m 54s | +6m 56s |
| 14th | Max Hardie Boys | M-18-19 | Male | 15th | 19m 14s | +7m 16s |
| 15th | Team Goldilocks & the 2 bear | Mixed Team | Male | 18th | 19m 41s | +7m 43s |
| 16th | James Fouche | M-13-15 | Male | 19th | 19m 50s | +7m 52s |
| 17th | Josh Hamblyn | M-30-34 | Male | 21st | 19m 59s | +8m 1s |
| 18th | Blake Mallowes | M-16-17 | Male | 22nd | 20m 30s | +8m 32s |
| 19th | Ralph Maddison | M-45-49 | Male | 24th | 20m 48s | +8m 50s |
| 20th | Rob Haynes | M-50-54 | Male | 25th | 20m 53s | +8m 55s |
Retrieving Stage Results