Race Info
- When:
- Friday, January 4, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 12 kms
Stage Info
- Distance:
- 0.8 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tayler Reid | M-16-17 | Male | 1st | 10m 38s | - |
1st | Cameron Todd | M-20-24 | Male | 1st | 10m 38s | - |
3rd | Max Hardie Boys | M-18-19 | Male | 3rd | 10m 41s | +3s |
4th | Leon Arcus | M-16-17 | Male | 4th | 11m 1s | +23s |
5th | Alexi Petri | M-20-24 | Male | 5th | 11m 16s | +38s |
6th | James Wright | M-16-17 | Male | 6th | 11m 18s | +40s |
7th | Kyle Smith | M-16-17 | Male | 7th | 11m 25s | +47s |
8th | Team The Beverley Boys | Male Team | Male | 8th | 11m 42s | +1m 4s |
9th | Team Goldilocks & the 2 bear | Mixed Team | Male | 11th | 11m 47s | +1m 9s |
10th | Hayden Worsfold | M-16-17 | Male | 14th | 12m 31s | +1m 53s |
11th | David Martin | M-13-15 | Male | 15th | 12m 34s | +1m 56s |
12th | Todd Davidson | M-40-44 | Male | 16th | 12m 37s | +1m 59s |
13th | Team Brat pack | Male Team | Male | 18th | 12m 41s | +2m 3s |
14th | Matt Hamilton | M-16-17 | Male | 19th | 12m 43s | +2m 5s |
14th | Callum Ross | M-16-17 | Male | 19th | 12m 43s | +2m 5s |
16th | Todd Rowan | M-25-29 | Male | 21st | 12m 51s | +2m 13s |
17th | Leo Roper | M-16-17 | Male | 22nd | 12m 56s | +2m 18s |
18th | Rob Haynes | M-50-54 | Male | 23rd | 13m 3s | +2m 25s |
19th | Team Fine Young Cannibals | Male Team | Male | 24th | 13m 4s | +2m 26s |
19th | Graham Norman | M-25-29 | Male | 24th | 13m 4s | +2m 26s |
Retrieving Stage Results