Race Info
- When:
- Friday, January 4, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 12 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Tayler Reid | M-16-17 | Male | 1h 27s | - |
| 2nd | Team Goldilocks & the 2 bear | Mixed Team | Male | 1h 1m 2s | +35s |
| 3rd | Cameron Todd | M-20-24 | Male | 1h 1m 38s | +1m 11s |
| 4th | Alexi Petri | M-20-24 | Male | 1h 2m 38s | +2m 11s |
| 5th | Kyle Smith | M-16-17 | Male | 1h 3m 28s | +3m 1s |
| 6th | Todd Davidson | M-40-44 | Male | 1h 3m 49s | +3m 22s |
| 7th | Todd Rowan | M-25-29 | Male | 1h 4m 15s | +3m 48s |
| 8th | Samatha Warriner | F-40-44 | Female | 1h 4m 40s | +4m 13s |
| 9th | Leo Roper | M-16-17 | Male | 1h 4m 58s | +4m 31s |
| 10th | Max Hardie Boys | M-18-19 | Male | 1h 5m 34s | +5m 7s |
| 11th | Callum Ross | M-16-17 | Male | 1h 5m 55s | +5m 28s |
| 12th | James Wright | M-16-17 | Male | 1h 6m 9s | +5m 42s |
| 13th | Jake Jackson-Grammer | M-16-17 | Male | 1h 6m 34s | +6m 7s |
| 14th | Elise Salt | F-18-19 | Female | 1h 7m 34s | +7m 7s |
| 15th | Rob Haynes | M-50-54 | Male | 1h 8m 6s | +7m 39s |
| 16th | Jaimee Leader | F-16-17 | Female | 1h 8m 25s | +7m 58s |
| 17th | Graham Norman | M-25-29 | Male | 1h 8m 49s | +8m 22s |
| 18th | Team Wrightstuff | Mixed Team | Male | 1h 9m 38s | +9m 11s |
| 19th | David Martin | M-13-15 | Male | 1h 9m 49s | +9m 22s |
| 20th | Ashleigh Williams | F-18-19 | Female | 1h 9m 54s | +9m 27s |
Retrieving Race Results