Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Team Dewhurst | Mixed Team | Male | 2nd | 37s | - |
| 2nd | Team Macpac Tri | Mixed Team | Male | 4th | 42s | +5s |
| 3rd | Team Shotgun | Mixed Team | Male | 12th | 45s | +8s |
| 4th | Team Hill | Mixed Team | Male | 14th | 47s | +10s |
| 5th | Team Rock Lobster | Mixed Team | Male | 17th | 48s | +11s |
| 5th | Team Snoddy Racing | Mixed Team | Male | 17th | 48s | +11s |
| 7th | Team Ararimu All-Stars | Mixed Team | Male | 23rd | 49s | +12s |
| 7th | Team Plan B | Mixed Team | Male | 23rd | 49s | +12s |
| 9th | Team belly burner | Mixed Team | Male | 29th | 51s | +14s |
| 10th | Team Satisfaction Guaranteed | Mixed Team | Male | 30th | 52s | +15s |
| 11th | Team homeward | Mixed Team | Male | 31st | 55s | +18s |
| 11th | Team The Brits and the Kiwi | Mixed Team | Male | 31st | 55s | +18s |
| 13th | Team 2 Silver Foxes and The Hulk | Mixed Team | Male | 36th | 57s | +20s |
| 14th | Team Rebecca & Geoff | Mixed Team | Male | 41st | 1m 1s | +24s |
| 15th | Team 409 | Mixed Team | Male | 45th | 1m 2s | +25s |
| 16th | Team Jac & Little Mac | Mixed Team | Male | 61st | 1m 13s | +36s |
| 17th | Team Tritons | Mixed Team | Male | 64th | 1m 15s | +38s |
| 18th | Team Dad & Son | Mixed Team | Male | 108th | 2m 15s | +1m 38s |
| 19th | Team Fitness locker girls | Mixed Team | Male | 113th | 2m 32s | +1m 55s |
| 20th | Team Kramer | Mixed Team | Male | 123rd | 3m 4s | +2m 27s |
Displaying 1-20 of 20
Retrieving Stage Results