Race Info
- When:
- Sunday, February 17, 2013
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Stephen Farrell | M-50-54 | Male | 9th | 51m 56s | - |
2nd | David Morrison-Jones | M-50-54 | Male | 47th | 56m 2s | +4m 6s |
3rd | Sean Phelps | M-50-54 | Male | 73rd | 58m 6s | +6m 10s |
4th | Tracy Lloyd | M-50-54 | Male | 78th | 58m 35s | +6m 39s |
5th | Patrick Ward | M-50-54 | Male | 87th | 59m 9s | +7m 13s |
6th | Dave Scott | M-50-54 | Male | 92nd | 1h 11s | +8m 15s |
7th | Tony Reidy | M-50-54 | Male | 94th | 1h 15s | +8m 19s |
8th | Andrew Evans | M-50-54 | Male | 98th | 1h 34s | +8m 38s |
9th | CAREY WOOD | M-50-54 | Male | 104th | 1h 1m 9s | +9m 13s |
10th | Anthony Cox | M-50-54 | Male | 140th | 1h 4m 1s | +12m 5s |
11th | Phil Lyons | M-50-54 | Male | 151st | 1h 5m 48s | +13m 52s |
12th | MARK CHECKSFIELD | M-50-54 | Male | 152nd | 1h 5m 48.1s | +13m 52.1s |
13th | Chris Cullingworth | M-50-54 | Male | 168th | 1h 8m 46s | +16m 50s |
14th | Mark Moriai | M-50-54 | Male | 169th | 1h 8m 48s | +16m 52s |
15th | MARK DAVENPORT | M-50-54 | Male | 176th | 1h 9m 36s | +17m 40s |
16th | Leo McCormack | M-50-54 | Male | 188th | 1h 12m 43s | +20m 47s |
17th | Ian Chapman | M-50-54 | Male | 189th | 1h 13m 7s | +21m 11s |
18th | JOHAN WESTEN | M-50-54 | Male | 204th | 1h 21m 1s | +29m 5s |
Gerry Martin | M-50-54 | Male | - | - |
Displaying 1-19 of 19
Retrieving Race Results