Race Info
- When:
- Sunday, February 17, 2013
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Stephen Farrell | M-50-54 | Male | 9th | 26m 2s | - |
2nd | Tony Reidy | M-50-54 | Male | 38th | 27m 27s | +1m 25s |
3rd | Patrick Ward | M-50-54 | Male | 47th | 27m 36s | +1m 34s |
4th | David Morrison-Jones | M-50-54 | Male | 51st | 27m 43s | +1m 41s |
5th | CAREY WOOD | M-50-54 | Male | 52nd | 27m 45s | +1m 43s |
6th | Tracy Lloyd | M-50-54 | Male | 67th | 28m 17s | +2m 15s |
7th | Sean Phelps | M-50-54 | Male | 86th | 28m 52s | +2m 50s |
8th | Andrew Evans | M-50-54 | Male | 125th | 30m 14s | +4m 12s |
9th | Anthony Cox | M-50-54 | Male | 128th | 30m 24s | +4m 22s |
10th | Dave Scott | M-50-54 | Male | 132nd | 30m 30s | +4m 28s |
11th | MARK CHECKSFIELD | M-50-54 | Male | 139th | 30m 46s | +4m 44s |
12th | Mark Moriai | M-50-54 | Male | 142nd | 31m | +4m 58s |
13th | Ian Chapman | M-50-54 | Male | 160th | 31m 54s | +5m 52s |
14th | Leo McCormack | M-50-54 | Male | 163rd | 31m 59s | +5m 57s |
15th | MARK DAVENPORT | M-50-54 | Male | 173rd | 32m 47s | +6m 45s |
16th | Chris Cullingworth | M-50-54 | Male | 174th | 33m 2s | +7m |
17th | Phil Lyons | M-50-54 | Male | 181st | 33m 31s | +7m 29s |
18th | JOHAN WESTEN | M-50-54 | Male | 196th | 35m 25s | +9m 23s |
Gerry Martin | M-50-54 | Male | --> | - |
Displaying 1-19 of 19
Retrieving Stage Results