Race Info
- When:
- Sunday, February 17, 2013
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Stephen Farrell | M-50-54 | Male | 23rd | 36s | - |
| 2nd | Sean Phelps | M-50-54 | Male | 41st | 40s | +4s |
| 3rd | Tracy Lloyd | M-50-54 | Male | 66th | 45s | +9s |
| 4th | David Morrison-Jones | M-50-54 | Male | 84th | 48s | +12s |
| 4th | Dave Scott | M-50-54 | Male | 84th | 48s | +12s |
| 6th | Patrick Ward | M-50-54 | Male | 105th | 53s | +17s |
| 6th | CAREY WOOD | M-50-54 | Male | 105th | 53s | +17s |
| 8th | MARK CHECKSFIELD | M-50-54 | Male | 132nd | 1m 5s | +29s |
| 8th | Tony Reidy | M-50-54 | Male | 132nd | 1m 5s | +29s |
| 10th | Anthony Cox | M-50-54 | Male | 139th | 1m 7s | +31s |
| 11th | MARK DAVENPORT | M-50-54 | Male | 159th | 1m 17s | +41s |
| 12th | Leo McCormack | M-50-54 | Male | 161st | 1m 18s | +42s |
| 13th | Ian Chapman | M-50-54 | Male | 170th | 1m 27s | +51s |
| 14th | Andrew Evans | M-50-54 | Male | 178th | 1m 32s | +56s |
| 15th | Chris Cullingworth | M-50-54 | Male | 181st | 1m 34s | +58s |
| 16th | Mark Moriai | M-50-54 | Male | 189th | 1m 38s | +1m 2s |
| 17th | Phil Lyons | M-50-54 | Male | 203rd | 1m 52s | +1m 16s |
| 18th | JOHAN WESTEN | M-50-54 | Male | 216th | 3m 38s | +3m 2s |
| Gerry Martin | M-50-54 | Male | --> | - |
Displaying 1-19 of 19
Retrieving Stage Results