Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Aaron Lynch | M-18-19 | Male | 1m 18s | - |
2nd | Lee Greer | M-25-29 | Male | 1m 20s | +2s |
2nd | HAYDEN MOORHOUSE | M-20-24 | Male | 1m 20s | +2s |
4th | Damien Lardner | M-18-19 | Male | 1m 21s | +3s |
4th | TEAM REMEDY | M-Team | Male | 1m 21s | +3s |
6th | REUBYN BISCHOPS | F-20-24 | Female | 1m 23s | +5s |
7th | Mitch McRae | M-25-29 | Male | 1m 27s | +9s |
7th | TEAM QUITERS | M-Team | Male | 1m 27s | +9s |
9th | Matt Harrop | M-25-29 | Male | 1m 28s | +10s |
10th | STEVE MANNING | M-30-34 | Male | 1m 29s | +11s |
11th | MAX GORDON | M-20-24 | Male | 1m 30s | +12s |
12th | Tony Buckingham | M-30-34 | Male | 1m 31s | +13s |
12th | IOAN FULLER | M-16-17 | Male | 1m 31s | +13s |
12th | Jonathan Linyard | M-40-44 | Male | 1m 31s | +13s |
15th | Cory De kort | M-25-29 | Male | 1m 32s | +14s |
15th | Sue Mellsop | F-45-49 | Female | 1m 32s | +14s |
17th | Carswell Bain | M-45-49 | Male | 1m 33s | +15s |
17th | Jai Davies-Campbell | M-20-24 | Male | 1m 33s | +15s |
17th | Matt Earley | M-40-44 | Male | 1m 33s | +15s |
17th | TEAM POPOTO | M-Team | Male | 1m 33s | +15s |
Retrieving Stage Results