Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | andrew burns | M-35-39 | Male | 16th | 1m 6s | - |
2nd | Daniel Beecher | M-35-39 | Male | 24th | 1m 8s | +2s |
2nd | Struan Robertson | M-35-39 | Male | 24th | 1m 8s | +2s |
4th | GORDON GILLAN | M-35-39 | Male | 34th | 1m 10s | +4s |
4th | Jeremy Natusch | M-35-39 | Male | 34th | 1m 10s | +4s |
6th | Mark Munro | M-35-39 | Male | 63rd | 1m 13s | +7s |
7th | Aaron Wood | M-35-39 | Male | 70th | 1m 14s | +8s |
8th | DAVID METCALFE | M-35-39 | Male | 80th | 1m 15s | +9s |
9th | Dave Shepherd | M-35-39 | Male | 92nd | 1m 17s | +11s |
10th | MICHAEL COUSINS | M-35-39 | Male | 98th | 1m 18s | +12s |
11th | Shane Vincent | M-35-39 | Male | 114th | 1m 20s | +14s |
12th | Nathan Milner | M-35-39 | Male | 134th | 1m 23s | +17s |
13th | Brad Tucker | M-35-39 | Male | 138th | 1m 24s | +18s |
14th | Tony Keith | M-35-39 | Male | 148th | 1m 25s | +19s |
15th | David Bedggood | M-35-39 | Male | 170th | 1m 29s | +23s |
16th | PETE MARSHALL | M-35-39 | Male | 178th | 1m 30s | +24s |
17th | BRIAN ASTRIDGE | M-35-39 | Male | 184th | 1m 31s | +25s |
17th | David Thomas | M-35-39 | Male | 184th | 1m 31s | +25s |
17th | CAMERON WHYTE | M-35-39 | Male | 184th | 1m 31s | +25s |
20th | Simon Ingram | M-35-39 | Male | 202nd | 1m 36s | +30s |
Retrieving Stage Results