Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Grant Jeffreys | M-60-64 | Male | 105th | 1m 19s | - |
| 2nd | Shorty Clark | M-60-64 | Male | 138th | 1m 24s | +5s |
| 3rd | john hellemans | M-60-64 | Male | 170th | 1m 29s | +10s |
| 4th | Darrell Simpkins | M-60-64 | Male | 178th | 1m 30s | +11s |
| 5th | Warren Taylor | M-60-64 | Male | 209th | 1m 37s | +18s |
| 6th | Kim Munro | M-60-64 | Male | 241st | 1m 48s | +29s |
| 7th | Barrie Eccles | M-60-64 | Male | 251st | 1m 51s | +32s |
| 8th | Edward Smith | M-60-64 | Male | 267th | 2m | +41s |
| 9th | Paul Smith | M-60-64 | Male | 290th | 2m 10s | +51s |
| 10th | Chris Powell | M-60-64 | Male | 312th | 2m 28s | +1m 9s |
| Howard Baker | M-60-64 | Male | --> | - | ||
| PETER MARTIN | M-60-64 | Male | --> | - | ||
| Alan Pattle | M-60-64 | Male | --> | - | ||
| MARTIN THOMPSON | M-60-64 | Male | --> | - |
Displaying 1-14 of 14
Retrieving Stage Results