Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Mitch McRae | M-25-29 | Male | 1st | 54s | - |
2nd | Matt Harrop | M-25-29 | Male | 10th | 1m 4s | +10s |
3rd | Hamish Hargest | M-25-29 | Male | 16th | 1m 6s | +12s |
4th | Jeff Culver | M-25-29 | Male | 28th | 1m 9s | +15s |
5th | MARK SEELYE | M-25-29 | Male | 34th | 1m 10s | +16s |
5th | James Wilson | M-25-29 | Male | 34th | 1m 10s | +16s |
7th | Lee Greer | M-25-29 | Male | 48th | 1m 11s | +17s |
8th | Darcy Rogers | M-25-29 | Male | 86th | 1m 16s | +22s |
9th | Cory De kort | M-25-29 | Male | 92nd | 1m 17s | +23s |
10th | CATHAL REILLY | M-25-29 | Male | 120th | 1m 21s | +27s |
11th | DAVID JOHNSTON | M-25-29 | Male | 138th | 1m 24s | +30s |
11th | Brendon Syder | M-25-29 | Male | 138th | 1m 24s | +30s |
11th | TROY WADDINGTON | M-25-29 | Male | 138th | 1m 24s | +30s |
14th | MICHAEL ROBINSON | M-25-29 | Male | 148th | 1m 25s | +31s |
15th | Wayne Hofer | M-25-29 | Male | 195th | 1m 34s | +40s |
15th | RONALD JIA | M-25-29 | Male | 195th | 1m 34s | +40s |
17th | Chris Reed | M-25-29 | Male | 209th | 1m 37s | +43s |
17th | TONY WOLKEN | M-25-29 | Male | 209th | 1m 37s | +43s |
19th | MATTHEW KNARSTON | M-25-29 | Male | 213th | 1m 38s | +44s |
20th | THOMAS SMALL | M-25-29 | Male | 262nd | 1m 56s | +1m 2s |
Retrieving Stage Results