Race Info
When:
Thursday, March 7, 2013
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stage Info
Distance:
0 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Ian Christensen M-55-59 Male 48th 1m 11s -
2nd Kevin Loft M-55-59 Male 120th 1m 21s +10s
2nd Don Weston M-55-59 Male 120th 1m 21s +10s
4th Fergus Oliver M-55-59 Male 129th 1m 22s +11s
5th Peter Landon-Lane M-55-59 Male 138th 1m 24s +13s
6th Geoff Barry M-55-59 Male 178th 1m 30s +19s
7th OWEN BROWN M-55-59 Male 195th 1m 34s +23s
8th Murray Tewnion M-55-59 Male 200th 1m 35s +24s
9th Geoffrey Stoddart M-55-59 Male 221st 1m 40s +29s
10th IAN KIRKMAN M-55-59 Male 235th 1m 46s +35s
11th Neil Cameron M-55-59 Male 260th 1m 55s +44s
12th Paul Howells M-55-59 Male 277th 2m 6s +55s
13th Jon Clarke M-55-59 Male 332nd 3m 5s +1m 54s
Garry Boon M-55-59 Male --> -
Rene De Ruiter M-55-59 Male --> -
Retrieving Stage Results