Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Ian Christensen | M-55-59 | Male | 28th | 1h 6m 32s | - |
| 2nd | IAN KIRKMAN | M-55-59 | Male | 32nd | 1h 7m 6s | +34s |
| 3rd | Fergus Oliver | M-55-59 | Male | 54th | 1h 9m 8s | +2m 36s |
| 4th | Geoff Barry | M-55-59 | Male | 60th | 1h 9m 38s | +3m 6s |
| 5th | Geoffrey Stoddart | M-55-59 | Male | 63rd | 1h 9m 49s | +3m 17s |
| 6th | Don Weston | M-55-59 | Male | 77th | 1h 11m | +4m 28s |
| 7th | Murray Tewnion | M-55-59 | Male | 78th | 1h 11m 3s | +4m 31s |
| 8th | Kevin Loft | M-55-59 | Male | 99th | 1h 12m 18s | +5m 46s |
| 9th | OWEN BROWN | M-55-59 | Male | 114th | 1h 13m 20s | +6m 48s |
| 10th | Peter Landon-Lane | M-55-59 | Male | 188th | 1h 17m 47s | +11m 15s |
| 11th | Jon Clarke | M-55-59 | Male | 192nd | 1h 18m 7s | +11m 35s |
| 12th | Neil Cameron | M-55-59 | Male | 268th | 1h 25m 44s | +19m 12s |
| 13th | Paul Howells | M-55-59 | Male | 314th | 1h 37m | +30m 28s |
| Garry Boon | M-55-59 | Male | --> | - | ||
| Rene De Ruiter | M-55-59 | Male | --> | - |
Displaying 1-15 of 15
Retrieving Stage Results