Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Ian Christensen | M-55-59 | Male | 82nd | 1m 50s | - |
2nd | IAN KIRKMAN | M-55-59 | Male | 85th | 1m 51s | +1s |
3rd | Geoff Barry | M-55-59 | Male | 114th | 1m 56s | +6s |
4th | Peter Landon-Lane | M-55-59 | Male | 116th | 1m 57s | +7s |
5th | Don Weston | M-55-59 | Male | 127th | 1m 59s | +9s |
6th | Rene De Ruiter | M-55-59 | Male | 138th | 2m 1s | +11s |
7th | Murray Tewnion | M-55-59 | Male | 144th | 2m 2s | +12s |
8th | Fergus Oliver | M-55-59 | Male | 185th | 2m 15s | +25s |
9th | Kevin Loft | M-55-59 | Male | 192nd | 2m 18s | +28s |
10th | OWEN BROWN | M-55-59 | Male | 242nd | 2m 38s | +48s |
11th | Geoffrey Stoddart | M-55-59 | Male | 252nd | 2m 42s | +52s |
12th | Jon Clarke | M-55-59 | Male | 274th | 2m 54s | +1m 4s |
13th | Neil Cameron | M-55-59 | Male | 306th | 3m 35s | +1m 45s |
14th | Paul Howells | M-55-59 | Male | 324th | 4m 6s | +2m 16s |
Garry Boon | M-55-59 | Male | --> | - |
Displaying 1-15 of 15
Retrieving Stage Results