Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | john hellemans | M-60-64 | Male | 60th | 40m 14s | - |
| 2nd | Shorty Clark | M-60-64 | Male | 103rd | 42m 37s | +2m 23s |
| 3rd | Grant Jeffreys | M-60-64 | Male | 150th | 44m 56s | +4m 42s |
| 4th | Kim Munro | M-60-64 | Male | 184th | 46m 41s | +6m 27s |
| 5th | Darrell Simpkins | M-60-64 | Male | 221st | 48m 35s | +8m 21s |
| 6th | Edward Smith | M-60-64 | Male | 226th | 48m 54s | +8m 40s |
| 7th | Barrie Eccles | M-60-64 | Male | 246th | 51m 34s | +11m 20s |
| 8th | Warren Taylor | M-60-64 | Male | 247th | 51m 36s | +11m 22s |
| 9th | Chris Powell | M-60-64 | Male | 253rd | 51m 57s | +11m 43s |
| 10th | Paul Smith | M-60-64 | Male | 316th | 1h 2m 4s | +21m 50s |
| Howard Baker | M-60-64 | Male | --> | - | ||
| PETER MARTIN | M-60-64 | Male | --> | - | ||
| Alan Pattle | M-60-64 | Male | --> | - | ||
| MARTIN THOMPSON | M-60-64 | Male | --> | - |
Displaying 1-14 of 14
Retrieving Stage Results