Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | john hellemans | M-60-64 | Male | 85th | 1m 51s | - |
| 2nd | Shorty Clark | M-60-64 | Male | 127th | 1m 59s | +8s |
| 2nd | Darrell Simpkins | M-60-64 | Male | 127th | 1m 59s | +8s |
| 4th | Grant Jeffreys | M-60-64 | Male | 183rd | 2m 14s | +23s |
| 5th | Barrie Eccles | M-60-64 | Male | 192nd | 2m 18s | +27s |
| 6th | Warren Taylor | M-60-64 | Male | 206th | 2m 21s | +30s |
| 7th | Kim Munro | M-60-64 | Male | 213th | 2m 28s | +37s |
| 8th | Edward Smith | M-60-64 | Male | 220th | 2m 31s | +40s |
| 9th | Chris Powell | M-60-64 | Male | 270th | 2m 51s | +1m |
| 10th | Paul Smith | M-60-64 | Male | 305th | 3m 31s | +1m 40s |
| Howard Baker | M-60-64 | Male | --> | - | ||
| PETER MARTIN | M-60-64 | Male | --> | - | ||
| Alan Pattle | M-60-64 | Male | --> | - | ||
| MARTIN THOMPSON | M-60-64 | Male | --> | - |
Displaying 1-14 of 14
Retrieving Stage Results