Race Info
When:
Friday, January 3, 2014
Where:
Whangamata (Waikato)
Stages:
5
Distance:
1.5 kms
Stages
Gender Placing Name Class Gender Event Placing Time Gap
1st GORGI VAN LIENEN F - Open Female 5th 37m 27s -
2nd Anna Wilkinson F - Youth Female 9th 38m 43s +1m 16s
3rd KENDALL VAUGHAN F - Youth Female 14th 39m 37s +2m 10s
4th AYESHA SHAFI F - Open Female 18th 40m 48s +3m 21s
5th Libby Gray F - Open Female 19th 40m 54s +3m 27s
6th Natalya Carter F - Future Tri Star Female 23rd 41m 50s +4m 23s
7th TEAM THE INCREDIBLES F - Team Female 25th 42m +4m 33s
8th Emily Irvine F - Future Tri Star Female 29th 42m 20s +4m 53s
9th CAITLYN HOLLIS F - Youth Female 30th 42m 33s +5m 6s
9th Katie White F - Youth Female 30th 42m 33s +5m 6s
11th Charlotte Carter F - Youth Female 32nd 43m 5s +5m 38s
12th HOLLY MORONEY F - Youth Female 35th 43m 11s +5m 44s
13th Jeri Oporto F - Youth Female 42nd 44m 4s +6m 37s
14th TEAM BEACHED WHALE F - Team Female 43rd 44m 16s +6m 49s
15th NEVE BRADBURY F - Youth Female 44th 44m 21s +6m 54s
16th Natalie Mitchell F - Youth Female 45th 44m 39s +7m 12s
17th ALY WILSON F - Youth Female 46th 44m 40s +7m 13s
18th ANGEL NOYA OPORTO F - Future Tri Star Female 47th 44m 45s +7m 18s
19th BROOKE SWEENEY F - Future Tri Star Female 49th 45m 42s +8m 15s
20th Madison Smith F - Future Tri Star Female 51st 45m 55s +8m 28s
Retrieving Race Results