Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jonathan Linyard | M - 40-44 | Male | 24th | 39m 20s | - |
2nd | AJ CORNWALL | M - 40-44 | Male | 26th | 39m 29s | +9s |
3rd | Matthew Berg | M - 40-44 | Male | 27th | 39m 33s | +13s |
4th | MARK RICHARDSON | M - 40-44 | Male | 32nd | 40m 11s | +51s |
5th | Ross Plumpton | M - 40-44 | Male | 42nd | 41m 6s | +1m 46s |
6th | LEON GOODWIN | M - 40-44 | Male | 56th | 42m 42s | +3m 22s |
7th | Richard Wilkinson | M - 40-44 | Male | 60th | 42m 53s | +3m 33s |
8th | DAREN COURTNAGE | M - 40-44 | Male | 83rd | 45m 41s | +6m 21s |
9th | COLIN CROSBY | M - 40-44 | Male | 85th | 45m 48s | +6m 28s |
10th | Paul Plieger | M - 40-44 | Male | 92nd | 46m 40s | +7m 20s |
11th | MICHAEL DEANE | M - 40-44 | Male | 107th | 48m 39s | +9m 19s |
12th | PAUL HONEYBONE | M - 40-44 | Male | 118th | 49m 57s | +10m 37s |
13th | GRANT ABERNETHY | M - 40-44 | Male | 133rd | 53m 1s | +13m 41s |
14th | CHRIS RADLEY | M - 40-44 | Male | 141st | 55m 44s | +16m 24s |
JOHN MORONEY | M - 40-44 | Male | --> | - | ||
Steve Newson | M - 40-44 | Male | --> | - |
Displaying 1-16 of 16
Retrieving Stage Results