Race Info
When:
Saturday, March 8, 2014
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stage Info
Distance:
10 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st JARROD WINTLE M - 35-39 Male 1st 22m 51s -
2nd MICHAEL COUSINS M - 35-39 Male 14th 38m 3s +15m 12s
3rd MATT NEWBERRY M - 35-39 Male 16th 38m 40s +15m 49s
4th Brad Tucker M - 35-39 Male 22nd 39m 10s +16m 19s
5th Dermot Coffey M - 35-39 Male 30th 40m +17m 9s
6th Mark Munro M - 35-39 Male 40th 40m 53s +18m 2s
7th Dave Shepherd M - 35-39 Male 43rd 41m 7s +18m 16s
8th SAM LABONE M - 35-39 Male 49th 41m 35s +18m 44s
9th stijn schepers M - 35-39 Male 69th 43m 38s +20m 47s
10th CAMERON WHYTE M - 35-39 Male 86th 45m 56s +23m 5s
11th MATTHEW HUNT M - 35-39 Male 87th 46m 6s +23m 15s
12th ALEJANDRO PAREDES M - 35-39 Male 97th 47m 42s +24m 51s
13th GORDON GILLAN M - 35-39 Male 102nd 48m 11s +25m 20s
14th MITCH KNIGHT M - 35-39 Male 131st 52m 53s +30m 2s
15th Mike Perry M - 35-39 Male 143rd 56m 5s +33m 14s
16th PETER NIJMEIJER M - 35-39 Male 163rd 1h 10m 46s +47m 55s
Tony Buckingham M - 35-39 Male --> -
Tim McClurg M - 35-39 Male --> -
Retrieving Stage Results