Race Info
When:
Saturday, March 8, 2014
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stages
Class Placing Name Class Gender Event Placing Time Gap
1st MATT NEWBERRY M - 35-39 Male 8th 2h 10m 26s -
2nd Brad Tucker M - 35-39 Male 10th 2h 12m 14s +1m 48s
3rd MICHAEL COUSINS M - 35-39 Male 14th 2h 14m 6s +3m 40s
4th Dave Shepherd M - 35-39 Male 17th 2h 14m 54s +4m 28s
5th Mark Munro M - 35-39 Male 19th 2h 15m 31s +5m 5s
6th SAM LABONE M - 35-39 Male 33rd 2h 20m 54s +10m 28s
7th Dermot Coffey M - 35-39 Male 34th 2h 20m 57s +10m 31s
8th CAMERON WHYTE M - 35-39 Male 56th 2h 26m 48s +16m 22s
9th JARROD WINTLE M - 35-39 Male 66th 2h 30m 45s +20m 19s
10th MATTHEW HUNT M - 35-39 Male 73rd 2h 33m +22m 34s
11th stijn schepers M - 35-39 Male 82nd 2h 34m 52s +24m 26s
12th GORDON GILLAN M - 35-39 Male 87th 2h 36m 27s +26m 1s
13th MITCH KNIGHT M - 35-39 Male 112th 2h 46m 49s +36m 23s
14th ALEJANDRO PAREDES M - 35-39 Male 114th 2h 47m 30s +37m 4s
15th Mike Perry M - 35-39 Male 139th 3h 1m 23s +50m 57s
16th PETER NIJMEIJER M - 35-39 Male 160th 3h 27m 31s +1h 17m 5s
Tony Buckingham M - 35-39 Male - -
Tim McClurg M - 35-39 Male - -
Retrieving Race Results