Race Info
When:
Saturday, March 8, 2014
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stage Info
Distance:
0 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st MATT NEWBERRY M - 35-39 Male 9th 1m 9s -
2nd Dave Shepherd M - 35-39 Male 28th 1m 16s +7s
3rd Mark Munro M - 35-39 Male 33rd 1m 17s +8s
4th MICHAEL COUSINS M - 35-39 Male 37th 1m 18s +9s
5th Brad Tucker M - 35-39 Male 40th 1m 20s +11s
6th Dermot Coffey M - 35-39 Male 44th 1m 21s +12s
7th SAM LABONE M - 35-39 Male 48th 1m 24s +15s
8th stijn schepers M - 35-39 Male 51st 1m 25s +16s
9th GORDON GILLAN M - 35-39 Male 67th 1m 29s +20s
10th CAMERON WHYTE M - 35-39 Male 82nd 1m 34s +25s
11th MITCH KNIGHT M - 35-39 Male 104th 1m 44s +35s
12th JARROD WINTLE M - 35-39 Male 129th 1m 57s +48s
13th MATTHEW HUNT M - 35-39 Male 132nd 2m 3s +54s
14th ALEJANDRO PAREDES M - 35-39 Male 135th 2m 5s +56s
15th Mike Perry M - 35-39 Male 139th 2m 7s +58s
16th PETER NIJMEIJER M - 35-39 Male 163rd 3m 7s +1m 58s
Tony Buckingham M - 35-39 Male --> -
Tim McClurg M - 35-39 Male --> -
Retrieving Stage Results