Race Info
When:
Saturday, March 8, 2014
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stages
Class Placing Name Class Gender Event Placing Time Gap
1st Donal Sheehy M - 30-34 Male 6th 2h 8m 20s -
2nd Enri'que Flores M - 30-34 Male 12th 2h 13m 35s +5m 15s
3rd James Murphy M - 30-34 Male 24th 2h 17m 36s +9m 16s
4th Hamish Johnson M - 30-34 Male 27th 2h 18m 3s +9m 43s
5th NEILL LAW M - 30-34 Male 75th 2h 33m 38s +25m 18s
6th Hooman Bahreini M - 30-34 Male 81st 2h 34m 34s +26m 14s
7th Matt Webb M - 30-34 Male 88th 2h 36m 32s +28m 12s
8th PATRICK RADOMSKI M - 30-34 Male 97th 2h 40m 14s +31m 54s
9th GEOFF FERRY M - 30-34 Male 135th 2h 59m 26s +51m 6s
10th STEPHEN FLOOD M - 30-34 Male 147th 3h 7m 9s +58m 49s
11th Jason Harris M - 30-34 Male 161st 3h 28m 35s +1h 20m 15s
BRETT TINGAY M - 30-34 Male - -
Retrieving Race Results