- Series Begins:
- Sunday, December 8, 2013
- Series Ends:
- Monday, April 7, 2014
- Number of Events:
- 7
Series Leader
- 25 - 29:
-
MIKE HODGSON (2,760)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | MIKE HODGSON | 2,760 | 25 - 29 | 3 | 4th |
2nd | Steve Charles | 1,960 | 25 - 29 | 2 | 2nd |
3rd | Darcy Rogers | 1,860 | 25 - 29 | 3 | 2nd |
4th | WILLIAM KELSEY | 1,800 | 25 - 29 | 2 | 5th |
5th | GREG BASSAM | 1,000 | 25 - 29 | 1 | 1st |
5th | Bobby Dean | 1,000 | 25 - 29 | 1 | 1st |
5th | Daryl Harding | 1,000 | 25 - 29 | 2 | 1st |
5th | Bruce Hunter | 1,000 | 25 - 29 | 1 | 1st |
5th | Dylan McNeice | 1,000 | 25 - 29 | 1 | 1st |
5th | RORY MEAD | 1,000 | 25 - 29 | 1 | 1st |
11th | COLE BURMESTER | 980 | 25 - 29 | 1 | 2nd |
11th | PAUL GUEST | 980 | 25 - 29 | 1 | 2nd |
13th | RORY BENNETT | 960 | 25 - 29 | 1 | 3rd |
13th | RORY CARTER | 960 | 25 - 29 | 1 | 3rd |
13th | JOSH HEMARA | 960 | 25 - 29 | 1 | 3rd |
13th | SETH HENDERSON | 960 | 25 - 29 | 1 | 3rd |
13th | Isaac Waite | 960 | 25 - 29 | 1 | 3rd |
18th | BRAD COLEY | 940 | 25 - 29 | 1 | 4th |
18th | WING KAM | 940 | 25 - 29 | 1 | 4th |
18th | MICHAEL MCGREGOR | 940 | 25 - 29 | 1 | 4th |
Retrieving Series Results