Race Info
- When:
- Sunday, January 4, 2009
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
| Stage Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Brent R Foster | M-40 - 44 | Male | 19m 23s | - |
| 2nd | Andrew Curtayne | M-20 - 24 | Male | 19m 57s | +34s |
| 3rd | William Curtayne | M-20 - 24 | Male | 19m 58s | +35s |
| 4th | Team - Lock It In | Team-Male | Male | 19m 59s | +36s |
| 5th | John Atkinson | M-20 - 24 | Male | 20m 12s | +49s |
| 5th | Dylan McNeice | M-20 - 24 | Male | 20m 12s | +49s |
| 7th | Stephen Sheldrake | M-35 - 39 | Male | 20m 13s | +50s |
| 8th | Ben Pattle | M-20 - 24 | Male | 20m 20s | +57s |
| 9th | Sam Franklin | M-18 - 19 | Male | 20m 28s | +1m 5s |
| 10th | Martin van Barneveld | M-20 - 24 | Male | 20m 34s | +1m 11s |
| 11th | Cameron Brown | M-35 - 39 | Male | 20m 39s | +1m 16s |
| 12th | Andrew Mackay | M-30 - 34 | Male | 20m 43s | +1m 20s |
| 13th | Michael Poole | M-18 - 19 | Male | 21m 21s | +1m 58s |
| 14th | Team - Subway-Avanti | Team-Male | Male | 21m 42s | +2m 19s |
| 15th | David Vernon | M-25 - 29 | Male | 21m 49s | +2m 26s |
| 16th | Nicky Samuals | F-20 - 24 | Female | 22m 7s | +2m 44s |
| 17th | Simone Ackermann | F-18 - 19 | Female | 22m 14s | +2m 51s |
| 18th | Jianni Koutsos | M-40 - 44 | Male | 22m 20s | +2m 57s |
| 19th | Tama Christensen | M-20 - 24 | Male | 22m 32s | +3m 9s |
| 19th | Bruce Hunter | M-20 - 24 | Male | 22m 32s | +3m 9s |
Retrieving Stage Results