Race Info
- When:
- Sunday, January 4, 2009
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Brent R Foster | M-40 - 44 | Male | 1st | 19m 23s | - |
2nd | Andrew Curtayne | M-20 - 24 | Male | 2nd | 19m 57s | +34s |
3rd | William Curtayne | M-20 - 24 | Male | 3rd | 19m 58s | +35s |
4th | Team - Lock It In | Team-Male | Male | 4th | 19m 59s | +36s |
5th | John Atkinson | M-20 - 24 | Male | 5th | 20m 12s | +49s |
5th | Dylan McNeice | M-20 - 24 | Male | 5th | 20m 12s | +49s |
7th | Stephen Sheldrake | M-35 - 39 | Male | 7th | 20m 13s | +50s |
8th | Ben Pattle | M-20 - 24 | Male | 8th | 20m 20s | +57s |
9th | Sam Franklin | M-18 - 19 | Male | 9th | 20m 28s | +1m 5s |
10th | Martin van Barneveld | M-20 - 24 | Male | 10th | 20m 34s | +1m 11s |
11th | Cameron Brown | M-35 - 39 | Male | 11th | 20m 39s | +1m 16s |
12th | Andrew Mackay | M-30 - 34 | Male | 12th | 20m 43s | +1m 20s |
13th | Michael Poole | M-18 - 19 | Male | 13th | 21m 21s | +1m 58s |
14th | Team - Subway-Avanti | Team-Male | Male | 14th | 21m 42s | +2m 19s |
15th | David Vernon | M-25 - 29 | Male | 15th | 21m 49s | +2m 26s |
17th | Jianni Koutsos | M-40 - 44 | Male | 18th | 22m 20s | +2m 57s |
18th | Tama Christensen | M-20 - 24 | Male | 19th | 22m 32s | +3m 9s |
18th | Bruce Hunter | M-20 - 24 | Male | 19th | 22m 32s | +3m 9s |
20th | Ben Christophers | M-20 - 24 | Male | 21st | 22m 33s | +3m 10s |
21st | WAYNE SHACKLETON | M-45 - 49 | Male | 22nd | 22m 36s | +3m 13s |
Retrieving Stage Results