Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Stephen Farrell | M-45-49 | Male | 5th | 51m 10s | - |
| 2nd | Glenn Wright | M-45-49 | Male | 17th | 53m 30s | +2m 20s |
| 3rd | Sean Phelps | M-45-49 | Male | 47th | 57m 2s | +5m 52s |
| 4th | tim Jardine | M-45-49 | Male | 57th | 57m 58s | +6m 48s |
| 5th | Jeremy Kirk-Smith | M-45-49 | Male | 82nd | 1h 23s | +9m 13s |
| 6th | Siu Kan Lau | M-45-49 | Male | 104th | 1h 2m 38s | +11m 28s |
| 7th | Craig pearson | M-45-49 | Male | 136th | 1h 6m 20s | +15m 10s |
| 8th | William Black | M-45-49 | Male | 152nd | 1h 8m 1s | +16m 51s |
| 9th | Nino Cassin | M-45-49 | Male | 173rd | 1h 12m 6s | +20m 56s |
| joe hogan | M-45-49 | Male | - | - |
Displaying 1-10 of 10
Retrieving Race Results